|
Kat. | Psovod | Pes | Klub | Kraj. | |||
SMALL A3, (16) | |||||||
![]() | 1. | S3 | Koprivnik Kristijan | Excellent Choice Given to Fly Shetland Sheepdog | KD Ilirija | ![]() | ![]() ![]() |
![]() | 2. | S3 | Korcz Nikolett | Csöppnyi Sheltie Athene Shetland Sheepdog | n/a | ![]() | ![]() ![]() ![]() |
MEDIUM A2, (7) | |||||||
1. | M2 | Simonič Katarina | Espiegle des Prairies Fauchees Shetland Sheepdog | Klub ljubiteljev psov K-9 | ![]() | ![]() ![]() ![]() | |
MEDIUM A3, (8) | |||||||
![]() | 1. | M3 | Kaiserová Jana | Black Bee Chlupate stesti Shetland Sheepdog | AK SKIPER Bratislava | ![]() | ![]() |
![]() | 2. | M3 | Pirity Árpád | Leon Blue of Sprightliness Shetland Sheepdog | A-Team SE Győr | ![]() | ![]() ![]() ![]() |
![]() | 3. | M3 | Pirity Árpád | Devil Bleck of Sprightliness Shetland Sheepdog | A-Team SE Győr | ![]() | ![]() ![]() ![]() |
Agility klub SKIPER Bratislava, Mlynská 20, 900 44 Tomášov, www.skiper.sk ![]() |